top
logophoto
spacer logo
EBFM
Baby Safe

Join us on:

Facebook
Facebook

Facebook
Twitter

WIC

Eligibility

spacer
 

Eligibility

You can participate in WIC if you:

  • Live in Massachusetts
  • Have a nutritional need (WIC staff can help you determine this)
  • Are a child under 5, a new mom, or a pregnant or breastfeeding woman
  • Have a family income less than WIC guidelines (see chart below)

WIC Income Eligibility Guidelines
(Effective from July 1, 2009 to June 30, 2011)
 

Household Size

Yearly

Monthly

Twice-Monthly

Bi-Weekly

Weekly

1 $20,036 $1,670 $835 $771 $386
2 26,955 2,247 1,124 1,037 519
3 33,874 2,823 1,412 1,303 652
4 40,793 3,400 1,700 1,569 785
5 47,712 3,976 1,988 1,836 918
6 54,631 4,553 2,277 2,102 1,051
7 61,550 5,130 2,565 2,368 1,184
8 68,469 5,706 2,853 2,634 1,317
For each additional household member, add +$6,919 +577 +289 +267 +134

 

spacer
spacer